When we develop our Moto Guzzi remaps we start by running the standard bike on our dyno and measuring the power output. We also use standalone diagnostic equipment to monitor every aspect of engine function. We monitor and record air-fuel ratio, throttle plate opening, spark timing, injector duty cycle, lambda readings, engine knock and other parameters. This is done at various accelerator twist grip positions and the whole process is repeated for every mode that the bike has. We spend a lot of time building a complete picture of how the factory set the bike up and where we can make improvements.
We will spend a lot of time test riding our development bikes to analyse how they ride in the real world. We also speak to other riders and existing customers to research any common complaints.
Our philosophy on what makes a good remap is so much more than the maximum power output. We aim to provide the rider a remapped Moto Guzzi that rides well in the real world with a linear, progressive and smooth power delivery and throttle response.
Our Moto Guzzi remaps cover 11 model families and 18 variants, from 1998 to 2016, with standard power from 46 to 108 bhp. Maps are developed in-house on our Dynojet 250i dyno (how we develop motorcycle remaps). Book at our Burnley workshop on 01282 779 000 or find a dealer.
Guides: Remap after an exhaust · Remap vs Power Commander · Remap at home
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Moto Guzzi BREVA | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| BREVA 1200 70kW/94HP 2008 | 70 | 95 | 94 |
| BREVA 850 53kW/71HP 2007 | 53 | 72 | 71 |
| BREVA V 1100 i.e. 62kW/83HP 2006 | 62 | 84 | 83 |
| BREVA V 750 i.e. 34kW/46HP 2003 | 34 | 46 | 46 |
| Moto Guzzi CALIFORNIA | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| CALIFORNIA 1100 54kW/72HP | 54 | 73 | 72 |
| CALIFORNIA 1400 71kW/95HP 2012 | 71 | 97 | 95 |
| Moto Guzzi GRISO | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| GRISO 1100 65kW/87HP 2005 | 65 | 88 | 87 |
| GRISO 1200 8V 81kW/109HP 2007 | 80 | 110 | 108 |
| Moto Guzzi NORGE | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| NORGE 1200 80KW/108HP 2006 | 65 | 88 | 87 |
| Moto Guzzi QUOTA | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| QUOTA 1100 ES 51kW/68HP 1998 | 51 | 69 | 68 |
| Moto Guzzi SPORT | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| SPORT 1200 70kW/94HP 2006 | 70 | 95 | 94 |
| Moto Guzzi STELVIO | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| STELVIO 1200 77kW/103HP 2008 | 77 | 105 | 103 |
| Moto Guzzi V7 | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| V7 0.75L 34kW/46HP 2007 | 34 | 46 | 46 |
| V7 0.75L 37kW/50HP 2011 | 37 | 50 | 50 |
| V7 0.75L 38kW/51HP 2016 | 38 | 52 | 51 |
| Moto Guzzi V9 | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| V9 0.85L 40kW/54HP 2016 | 40 | 54 | 54 |
| Moto Guzzi V11 | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| V11 1.1L 67kW/89HP 2002 | 67 | 91 | 90 |
| Moto Guzzi V85 | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| V85 TT 850 0.85L 59kW/79HP | 59 | 80 | 79 |
We cover 11 Moto Guzzi model families and 18 variants, including the Griso, Stelvio, California and Breva.
We develop them in-house at our facility in Lancashire on our Dynojet 250i dyno, starting by measuring the standard bike's power output. Our guide on how we develop motorcycle remaps explains the process.
No. The tables above list each model's standard power in kW, PS and bhp. Call our Burnley workshop on 01282 779 000 to talk through your bike.
Book it in at our workshop in Burnley, Lancashire, on 01282 779 000, or find a local remap dealer in our dealer directory.
Find your bike remap · How we remap motorcycles · Remap at home · Find a dealer
© 2011 - 2026 BHP UK. All rights reserved.