When we develop our MV Agusta remaps we start by running the standard bike on our dyno and measuring the power output. We also use standalone diagnostic equipment to monitor every aspect of engine function. We monitor and record air-fuel ratio, throttle plate opening, spark timing, injector duty cycle, lambda readings, engine knock and other parameters. This is done at various accelerator twist grip positions and the whole process is repeated for every mode that the bike has. We spend a lot of time building a complete picture of how the factory set the bike up and where we can make improvements.
We will spend a lot of time test riding our development bikes to analyse how they ride in the real world. We also speak to other riders and existing customers to research any common complaints.
Our philosophy on what makes a good remap is so much more than the maximum power output. We aim to provide the rider a remapped MV Agusta that rides well in the real world with a linear, progressive and smooth power delivery and throttle response.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| MV Agusta BRUTALE | kW | CV/PS | BHP |
|---|---|---|---|
| BRUTALE 1078 RR 113kW/152HP 2007 | 113 | 154 | 152 |
| BRUTALE 1090 RR 116KW/156HP 2013 | 116 | 158 | 156 |
| BRUTALE 800 0.8L 92kW/123HP 2012 | 92 | 125 | 123 |
| BRUTALE 910 R 100kW/134HP 2006 | 100 | 136 | 134 |
| BRUTALE 920 96kW/129HP 2011 | 96 | 131 | 129 |
| BRUTALE 989 R 104kW/140HP | 104 | 141 | 139 |
| BRUTALE 990 R 102kW/137HP 2009 | 102 | 139 | 137 |
| MV Agusta DRAGSTER | kW | CV/PS | BHP |
|---|---|---|---|
| DRAGSTER 800 0.8L RR 103kW/138HP 2020 | 103 | 140 | 138 |
| MV Agusta F3 | kW | CV/PS | BHP |
|---|---|---|---|
| F3 675 0.68L 94kW/126HP 2011 | 94 | 128 | 126 |
| F3 800 0.8L 109kW/146HP 2013 | 109 | 148 | 146 |
| MV Agusta F4 | kW | CV/PS | BHP |
|---|---|---|---|
| F4 1000 EAS 144kW/193HP | 144 | 196 | 193 |
| F4 1000 R 2006 | 134 | 182 | 180 |
| F4 1000 RR 148kW/199HP | 148 | 201 | 198 |
| F4 1000 RR 2009 | 137 | 186 | 184 |
| F4 1000 S 139kW/186HP 2010 | 138 | 189 | 186 |
| MV Agusta RIVALE | kW | CV/PS | BHP |
|---|---|---|---|
| RIVALE 800 0.8L 92kW/123HP 2013 | 92 | 125 | 123 |
| MV Agusta STRADALE | kW | CV/PS | BHP |
|---|---|---|---|
| STRADALE 800 0.8L 85kW/114HP ELDOR NEMO 2015 | 85 | 116 | 114 |
| MV Agusta TURISMO VELOCE | kW | CV/PS | BHP |
|---|---|---|---|
| TURISMO VELOCE 800 0.8L 82kW/110HP | 82 | 111 | 110 |
© 2011 - 2025 BHP UK. All rights reserved.