When we develop our Triumph remaps we start by running the standard bike on our dyno and measuring the power output. We also use standalone diagnostic equipment to monitor every aspect of engine function. We monitor and record air-fuel ratio, throttle plate opening, spark timing, injector duty cycle, lambda readings, engine knock and other parameters. This is done at various accelerator twist grip positions and the whole process is repeated for every mode that the bike has. We spend a lot of time building a complete picture of how the factory set the bike up and where we can make improvements.
We will spend a lot of time test riding our development bikes to analyse how they ride in the real world. We also speak to other riders and existing customers to research any common complaints.
Our philosophy on what makes a good remap is so much more than the maximum power output. We aim to provide the rider a remapped Triumph that rides well in the real world with a linear, progressive and smooth power delivery and throttle response.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Triumph AMERICA | kW | CV/PS | BHP |
|---|---|---|---|
| AMERICA 900 45kW/60HP 2008 | 45 | 61 | 60 |
| Triumph BONNEVILLE | kW | CV/PS | BHP |
|---|---|---|---|
| BONNEVILLE 865 50kW/68HP | 50 | 68 | 67 |
| BONNEVILLE 900 48kW/64HP | 48 | 65 | 64 |
| BONNEVILLE T120 1.2L 59kW/79HP 2016 | 59 | 80 | 79 |
| Triumph DAYTONA | kW | CV/PS | BHP |
|---|---|---|---|
| DAYTONA 675 0.7L 92kW/123HP 2009 | 92 | 125 | 123 |
| DAYTONA 675 0.7L 92kW/123HP 2012 | 92 | 125 | 123 |
| DAYTONA 765 0.8L 96kW/129HP | 96 | 131 | 129 |
| Triumph ROCKET III | kW | CV/PS | BHP |
|---|---|---|---|
| ROCKET III 2.3L 109kW/146HP 2007 | 109 | 148 | 146 |
| ROCKET III 2.3L 109kW/146HP 2009 | 109 | 148 | 146 |
| Triumph SCRAMBLER | kW | CV/PS | BHP |
|---|---|---|---|
| SCRAMBLER 900 43kW/58HP 2006 | 43 | 58 | 58 |
| SCRAMBLER 1200 59kW/79HP | 59 | 80 | 79 |
| Triumph SPEED TRIPLE | kW | CV/PS | BHP |
|---|---|---|---|
| SPEED TRIPLE 1050 104kW/140HP 2016 | 104 | 141 | 139 |
| SPEED TRIPLE 1050 96kW/129HP 2005 | 96 | 131 | 129 |
| SPEED TRIPLE 1050 96kW/129HP 2008 | 96 | 131 | 129 |
| SPEED TRIPLE 1050 99kW/133HP 2011 | 99 | 135 | 133 |
| Triumph SPRINT GT | kW | CV/PS | BHP |
|---|---|---|---|
| SPRINT GT 1050 97kW/130HP 2010 | 97 | 132 | 130 |
| Triumph STREET | kW | CV/PS | BHP |
|---|---|---|---|
| STREET TRIPLE 660 70kW/94P | 70 | 95 | 94 |
| STREET TRIPLE 675 0.7L 78kW/105HP 2010 | 78 | 106 | 105 |
| STREET TRIPLE 675 78kW/105HP 2013 | 78 | 106 | 105 |
| STREET TRIPLE 765 RS 90kW/121HP | 90 | 122 | 121 |
| STREET TRIPLE 765 RS 0.8L 90kW/121HP | 90 | 122 | 121 |
| STREET TRIPLE 765 S 0.8L 83kW/111HP | 83 | 113 | 111 |
| STREET TWIN 900 48kW/64HP | 48 | 65 | 64 |
| Triumph THRUXTON | kW | CV/PS | BHP |
|---|---|---|---|
| THRUXTON 865 50kW/68HP 2004 | 50 | 68 | 67 |
| THRUXTON 1200 59kW/79HP | 59 | 80 | 79 |
| Triumph THUNDERBIRD | kW | CV/PS | BHP |
|---|---|---|---|
| THUNDERBIRD 1600 64kW/86HP 2008 | 64 | 87 | 86 |
| Triumph TIGER | kW | CV/PS | BHP |
|---|---|---|---|
| TIGER 1050 84kW/113HP 2010 | 84 | 114 | 113 |
| TIGER 1050 1.05L 92kW/123HP | 92 | 125 | 123 |
| TIGER 1200 104kW/140HP | 104 | 141 | 139 |
| TIGER 800 70kW/94HP 2010 | 70 | 95 | 94 |
| TIGER 800 70kW/94HP | 70 | 95 | 94 |
© 2011 - 2025 BHP UK. All rights reserved.