When we develop our Yamaha remaps we start by running the standard bike on our dyno and measuring the power output. We also use standalone diagnostic equipment to monitor every aspect of engine function. We monitor and record air-fuel ratio, throttle plate opening, spark timing, injector duty cycle, lambda readings, engine knock and other parameters. This is done at various accelerator twist grip positions and the whole process is repeated for every mode that the bike has. We spend a lot of time building a complete picture of how the factory set the bike up and where we can make improvements.
We will spend a lot of time test riding our development bikes to analyse how they ride in the real world. We also speak to other riders and existing customers to research any common complaints.
Our philosophy on what makes a good remap is so much more than the maximum power output. We aim to provide the rider a remapped Yamaha that rides well in the real world with a linear, progressive and smooth power delivery and throttle response.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Yamaha FZ25 | kW | CV/PS | BHP |
|---|---|---|---|
| FZ25 250 15kW/20HP | 15 | 20 | 20 |
| Yamaha T-MAX | kW | CV/PS | BHP |
|---|---|---|---|
| T-MAX 500 29kW/39HP 2001-2011 | 29 | 39 | 39 |
| T-MAX 530 34kW/46HP 2012-2019 | 34 | 46 | 46 |
| T-MAX 560 35kW/47HP 2020-Present | 35 | 48 | 47 |
| Yamaha YZF-R25 | kW | CV/PS | BHP |
|---|---|---|---|
| YZF-R25 250cc 27kW/36HP | 27 | 37 | 36 |
| Yamaha YZF-R3 | kW | CV/PS | BHP |
|---|---|---|---|
| YZF-R3 300 31kW/42HP 2015-2020 | 31 | 42 | 42 |
| Yamaha FJR1300 | kW | CV/PS | BHP |
|---|---|---|---|
| FJR1300 105kW/141HP 2013-2020 | 105 | 143 | 141 |
| Yamaha MT-07 | kW | CV/PS | BHP |
|---|---|---|---|
| MT-07 700 55kW/74HP 2015-2019 | 55 | 75 | 74 |
| MT-07 700 54kW/72HP 2020-Present | 54 | 73 | 72 |
| MT-07 Tracer 700 54kW/74HP 2020-Present | 54 | 75 | 74 |
| Yamaha MT-09 | kW | CV/PS | BHP |
|---|---|---|---|
| MT-09 900 85kW/114HP 2014-2020 | 85 | 116 | 114 |
| MT-09 Tracer 85kW/114HP 2015-2020 | 85 | 116 | 114 |
| Yamaha MT-10 | kW | CV/PS | BHP |
|---|---|---|---|
| MT-10 1000 118kW/158HP 2016-2020 | 118 | 160 | 158 |
| Yamaha NIKEN | kW | CV/PS | BHP |
|---|---|---|---|
| NIKEN 900 85kW/114HP 2019-2020 | 85 | 116 | 114 |
| Yamaha XSR | kW | CV/PS | BHP |
|---|---|---|---|
| XSR 700 55kW/74HP 2016-2019 | 55 | 75 | 74 |
| XSR 900 85kW/114HP 2016-2020 | 85 | 116 | 114 |
| Yamaha XT | kW | CV/PS | BHP |
|---|---|---|---|
| XT 700 Z 55kW/ 2019-2020 | 55 | 75 | 74 |
| XT 1200 Z 81kW/109HP 2014-2018 | 81 | 110 | 109 |
| Yamaha YZF-R1 | kW | CV/PS | BHP |
|---|---|---|---|
| YZF-R1 1000 147kW/197HP 2015-2020 | 147 | 200 | 197 |
| Yamaha YZF-R6 | kW | CV/PS | BHP |
|---|---|---|---|
| YZF-R6 600 87kW/117HP 2017-2020 | 87 | 118 | 117 |
| Yamaha YZF-R7 | kW | CV/PS | BHP |
|---|---|---|---|
| YZF-R7 700 54kW/72HP 2021-Present | 54 | 73 | 72 |
© 2011 - 2025 BHP UK. All rights reserved.