Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

Audi A4 ECU Remapping & Engine Tuning

Our Audi A4 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi A4 ECU Remapping results at reasonable prices.

All BHP UK Audi A4 ECU Remapping and Audi A4 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi A4 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
Audi A4 B5Orig BHPmapped BHPOrig Torquemapped Torque
1.9 TDI 110 BHP 2000-2002110143 (+30%)235290 (+23%)
1.9 TDI 90 BHP 2000-200190116 (+28%)202265 (+31%)
2.5 TDI V6 150 BHP 1999-2001150182 (+21%)310370 (+19%)
1.8T 150 BHP 1999-2001150192 (+28%)210270 (+28%)
1.8T 180 BHP 1999-2001180211 (+17%)235300 (+27%)
1.9 Tdi PD 115 BHP 2000-2001115145 (+26%)285360 (+26%)
2.0 130 BHP 1999-2001130144 (+10%)195218 (+11%)
1.6 101 BHP 2000101107 (+5%)148159 (+7%)
1.8 123 BHP 1999-2001123131 (+6%)173185 (+6%)
2.8 190 BHP 1999-2001190201 (+5%)280295 (+5%)
Audi A4 B6Orig BHPmapped BHPOrig Torquemapped Torque
1.9 TDI PD 100 BHP 2001-2006100133 (+33%)250300 (+20%)
1.9 TDI PD 115 BHP 2001-2006115145 (+26%)285370 (+29%)
2.5 TDI 150 BHP 2001-2006150175 (+16%)310380 (+22%)
2.5 TDI 155 BHP 2001-2006155185 (+19%)310385 (+24%)
2.5 TDI 163 BHP 2001-2006163188 (+15%)310360 (+16%)
2.5 TDI 177 BHP 2001-2006177201 (+13%)370451 (+21%)
1.8T 150 BHP 2001-2006150192 (+28%)220270 (+22%)
1.8T 163 BHP 2001-2006163199 (+22%)225336 (+49%)
1.8T 180 BHP 2001-2006180215 (+19%)235305 (+29%)
1.8T 190 BHP 2000-2006190225 (+18%)245305 (+24%)
1.9 Tdi Pd 130 BHP 2001-2006 130159 (+22%)285370 (+29%)
2.0 Fsi 150 BHP 2001-2006 150164 (+9%)200216 (+8%)
2.5 Tdi 180 BHP 2001-2006 180208 (+15%)370415 (+12%)
2.4 162 BHP 2001-2006 162173 (+6%)230245 (+6%)
3.0 215 BHP 2001-2006 215226 (+5%)300321 (+7%)
Audi A4 B7Orig BHPmapped BHPOrig Torquemapped Torque
2.0 TDI PD 140 BHP 2004-2008140188 (+34%)334424 (+26%)
2.0 TDI PD 170 BHP 2004-2008170200 (+17%)350410 (+17%)
3.0 TDI 233 BHP 2004-2008233265 (+13%)450520 (+15%)
3.0 Tdi V6 204 BHP 2004-2008204263 (+28%)450530 (+17%)
1.8T 163 BHP 2004-2008163195 (+19%)225295 (+31%)
1.9 TDI Pd 115 BHP 2004-2008115145 (+26%)285340 (+19%)
2.0 130 BHP 2004-2008130143 (+10%)195213 (+9%)
2.0 Tfsi 200 BHP 2004-2008200240 (+20%)280350 (+25%)
2.0 Tfsi 220 BHP 2004-2008220260 (+18%)300370 (+23%)
2.5 Tdi 163 BHP 2004-2008163188 (+15%)350400 (+14%)
2.7 Tdi 180 BHP 2004-2008180220 (+22%)380450 (+18%)
3.2 Fsi 255 BHP 2004-2008255275 (+7%)330355 (+7%)
Audi A4 B8Orig BHPmapped BHPOrig Torquemapped Torque
2.0 TDI 16V CR 141 BHP 2008-2015139178 (+28%)332405 (+21%)
2.0 TDI CR 120 BHP 2008-2016120163 (+35%)290365 (+25%)
2.0 Tdi CR 168 BHP 2008-2016 168198 (+17%)350410 (+17%)
2.0 Tdi Cr 170 BHP 2008-2015170200 (+17%)350420 (+20%)
3.0 Tdi 236 BHP 2008-2016236291 (+23%)500582 (+16%)
3.0 TDI Quattro Dpf 240 BHP 2008-2015240280 (+16%)500590 (+18%)
1.8 Tfsi 120 BHP 2008 -2015120160 (+33%)230290 (+26%)
1.8 Tfsi 160 BHP 2007- 2011160200 (+25%)250315 (+26%)
1.8 TSFI 118 BHP 2008-2016 118166 (+40%)230333 (+44%)
1.8 TSFI 158 BHP 2008-2016 158204 (+29%)250345 (+38%)
1.8 TSFI 168 BHP 2008-2016 168215 (+27%)320387 (+20%)
2.0 Tdi 143 BHP 2008-2015143174 (+21%)320405 (+26%)
2.0 Tfsi 180 BHP 2008- 2015180215 (+19%)320380 (+18%)
3.0 Tdi 208 BHP 2008-2016204263 (+28%)400517 (+29%)
3.2 Fsi Quattro 265 BHP 2007-2011265285 (+7%)330355 (+7%)
2.0 Tfsi 211 Le Mans BHP 2008-2013211269 (+27%)350426 (+21%)
2.7 Tdi Multitronic Dpf 190 BHP 2008-2015190228 (+20%)400490 (+22%)
2.0 Tdi CR 134 BHP 2008-2015134182 (+35%)320392 (+22%)
2.0 Tdi CR 150 BHP 2013-2015150183 (+22%)320404 (+26%)
2.0 Tdi CR 161 BHP 2012-2015161212 (+31%)400483 (+20%)
2.0 TDI 175 BHP 2012-2015207380 (+83%)380438 (+15%)
2.0 TDI 188 BHP 2012-2015188216 (+14%)400449 (+12%)
2.0 TFSI 221 BHP 2012-2015221263 (+19%)350430 (+22%)
3.0 TFSI 268 BHP 2012-2015268330 (+23%)400480 (+20%)
3.0 TFSI 295 BHP 2008-2011341420 (+23%)492564 (+14%)
Audi A4 B9Orig BHPmapped BHPOrig Torquemapped Torque
1.4 TFSI 148 BHP 2015 - Present148179 (+20%)250312 (+24%)
2.0 TDI CR 147 BHP 2015 - Present147178 (+21%)320405 (+26%)
2.0 TDI 188 BHP 2015 - Present188216 (+14%)400449 (+12%)
2.0 TDI 121 BHP 2015 - Present 121184 (+52%)290411 (+41%)
2.0 TFSI 188 BHP 2015 - 2019 188230 (+22%)320392 (+22%)
2.0 TSFI 188 BHP 2015 - Present188236 (+25%)320392 (+22%)
2.0 TSFI 225 BHP 2015 - Present188251 (+33%)350434 (+24%)
35 1.5 TFSI 148 BHP 2018 - Present148170 (+14%)300341 (+13%)
35 2.0 TDI 148 BHP 2018 - Present148180 (+21%)340400 (+17%)
40 2.0 TDI 201 BHP 2018 - Present201231 (+14%)400448 (+12%)
45 2.0 TFSI 241 BHP 2018 - Present241287 (+19%)370438 (+18%)
45 3.0 TDI 228 BHP 2018 - PresentIn Development
50 3.0 TDI 281 BHP 2018 - PresentIn Development
2.9 TFSI 443 BHP 2018 - PresentIn Development
3.0 TFSI 349 BHP 2018 - PresentIn Development

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping