Our Audi Q7 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi Q7 ECU Remapping results at reasonable prices.
All BHP UK Audi Q7 ECU Remapping and Audi Q7 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi Q7 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Audi Q7 4LB | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 3.0 TDI 201 BHP 2010-2014 | 201 | 249 (+23%) | 400 | 518 (+29%) |
| 3.0 TDI 215 BHP 2010-2014 | 215 | 247 (+14%) | 500 | 608 (+21%) |
| 3.0 TDI 221 BHP 2009-2012 | 221 | 249 (+12%) | 450 | 547 (+21%) |
| 3.0 TFSI 268 BHP 2006-2010 | 268 | 380 (+41%) | 440 | 470 (+6%) |
| 3.0 TSFI 329 BHP 2006-2010 | 329 | 387 (+17%) | 440 | 498 (+13%) |
| 3.0 TSFI 276 BHP 2010-2014 | 276 | 384 (+39%) | 400 | 519 (+29%) |
| Tdi 3.0 230 BHP 2005-2007 | 230 | 278 (+20%) | 500 | 570 (+13%) |
| TDI 3.0 240 BHP 2007-2012 | 240 | 294 (+22%) | 550 | 635 (+15%) |
| Tdi 4.2 335 BHP 2009-2012 | 335 | 376 (+12%) | 760 | 874 (+14%) |
| Tdi 4.2 Quattro 326 BHP 2007-2009 | 326 | 374 (+14%) | 760 | 870 (+14%) |
| 4.2 FSI 370 BHP 2005-2010 | 370 | 495 (+33%) | 440 | 470 (+6%) |
| TDI 6.0 V12 Quattro 500 BHP 2008-2012 | 500 | 545 (+9%) | 1000 | 1110 (+11%) |
| 3.0 TDI 208 BHP 2010-2014 | 208 | 259 (+24%) | 450 | 525 (+16%) |
| Audi Q7 4M | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 3.0 TSFI 329 BHP 2015-2018 | 329 | 387 (+17%) | 440 | 498 (+13%) |
| 3.0 TDI 215 BHP 2015-2018 | 215 | 247 (+14%) | 500 | 608 (+21%) |
| 3.0 TDI 268 BHP 2015-2018 | 268 | 314 (+17%) | 600 | 684 (+13%) |
| 3.0 TDI 245 BHP 2015-2018 | 245 | 293 (+19%) | 500 | 598 (+19%) |
| 4.0 TDI 429 BHP 2018-Present | In Development | |||
| 40 2.0 TFSI 248 BHP 2018-Present | In Development | |||
| 45 3.0 TDI 228 BHP 2018-Present | In Development | |||
| 50 3.0 TDI 282 BHP 2018-Present | In Development | |||
| 55 3.0 TFSI 335 BHP 2018-Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.