Our Audi TT ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi TT ECU Remapping results at reasonable prices.
All BHP UK Audi TT ECU Remapping and Audi TT Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi TT directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Audi TT 8N | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.8t 150 BHP 2000-2006 | 150 | 192 (+28%) | 210 | 270 (+28%) |
| 1.8T 163 Roadster BHP 2000-2006 | 163 | 195 (+19%) | 225 | 295 (+31%) |
| 1.8t 163 BHP 2000-2006 | 163 | 195 (+19%) | 225 | 295 (+31%) |
| 1.8t 180 Roadster BHP 2000-2006 | 180 | 205 (+13%) | 235 | 295 (+25%) |
| 1.8t 180 BHP 2000-2006 | 180 | 212 (+17%) | 235 | 295 (+25%) |
| 1.8t 190 Roadster BHP 2000-2006 | 190 | 222 (+16%) | 235 | 305 (+29%) |
| 1.8t 190 BHP 2000-2006 | 190 | 222 (+16%) | 235 | 305 (+29%) |
| 1.8T 225 Roadster BHP 2000-2006 | 225 | 252 (+12%) | 280 | 355 (+26%) |
| 1.8T 225 BHP 2000-2006 | 225 | 265 (+17%) | 280 | 360 (+28%) |
| 1.8T 236 BHP 2005-2006 | 236 | 268 (+13%) | 320 | 370 (+15%) |
| Audi TT 8J | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.8 Tfsi 160 BHP 2007-2014 | 160 | 200 (+25%) | 250 | 315 (+26%) |
| 2.0 Tfsi 200 BHP 2006-2010 | 200 | 240 (+20%) | 280 | 350 (+25%) |
| 2.0 Tfsi 210 BHP 2008-2010 | 210 | 264 (+25%) | 320 | 399 (+24%) |
| 3.2 Fsi 250 BHP 2006-2010 | 250 | 268 (+7%) | 320 | 345 (+7%) |
| RS 2.5 Tfsi 335 BHP 2009-2014 | 335 | 383 (+14%) | 450 | 527 (+17%) |
| Tdi 2.0 Cr 170 BHP 2008-2014 | 170 | 201 (+18%) | 350 | 415 (+18%) |
| Tdi 2.0 Cr 181 BHP 2014 | 181 | 216 (+19%) | 380 | 460 (+21%) |
| s 2.0 Tfsi 272 BHP 2008-2014 | 272 | 308 (+13%) | 350 | 405 (+15%) |
| Audi TT 8S | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Tdi 2.0 Cr 181 BHP 2015 - Present | 181 | 216 (+19%) | 380 | 460 (+21%) |
| 1.8 TFSI 180 BHP 2015 - Present | 180 | 234 (+30%) | 250 | 342 (+36%) |
| 2.0 TFSI 230 BHP 2015 - Present | 230 | 278 (+20%) | 370 | 440 (+18%) |
| 2.0 TFSI 306 BHP 2015 - Present | 306 | 338 (+10%) | 380 | 448 (+17%) |
| 2.5 TFSI RS 394 BHP 2015 - Present | 394 | 444 (+12%) | 480 | 590 (+22%) |
© 2011 - 2025 BHP UK. All rights reserved.