Our Mercedes A-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes A-Class ECU Remapping results at reasonable prices.
All BHP UK Mercedes A-Class ECU Remapping and Mercedes A-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes A-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes A Class W168 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| A160 1.7 CDI 59 BHP 1999-2004 | 59 | 74 (+25%) | 160 | 192 (+20%) |
| A160 1.7 CDI 74 BHP 1999-2004 | 74 | 89 (+20%) | 160 | 192 (+20%) |
| A170 1.7 CDI 89 BHP 1999-2004 | 89 | 115 (+29%) | 180 | 222 (+23%) |
| A170 1.7 CDI 94 BHP 1999-2004 | 94 | 120 (+27%) | 180 | 222 (+23%) |
| Mercedes A Class W169 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| A150 1.5 94 BHP 2004-2012 | In Development | |||
| A160 2.0 CDI 81 BHP 2004-2012 | 81 | 111 (+37%) | 180 | 245 (+36%) |
| A170 114 BHP 2004-2012 | In Development | |||
| A180 2.0 CDI 107 BHP 2004-2012 | 107 | 142 (+32%) | 250 | 325 (+30%) |
| A200 2.0 CDI 138 BHP 2004-2012 | 139 | 173 (+24%) | 300 | 389 (+29%) |
| A200 2.0 Turbo 195 BHP 2004-2012 | 195 | 220 (+12%) | 280 | 320 (+14%) |
| Mercedes A Class W176 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| A 160 1.5 Cdi 88 BHP 2013-2018 | 88 | 130 (+47%) | 240 | 308 (+28%) |
| A 160 1.6 Turbo 101 BHP 2013-2018 | 101 | 172 (+70%) | 180 | 308 (+71%) |
| A180 1.5 CDI 107 BHP 2013-2018 | 107 | 152 (+42%) | 200 | 265 (+32%) |
| A180 1.5 CDI 101 BHP 2013-2018 | In Development | |||
| A180 1.6 Turbo 121 BHP 2013-2018 | 121 | 151 (+24%) | 180 | 215 (+19%) |
| A180 1.8 CDI 107 BHP 2013-2018 | 107 | 152 (+42%) | 200 | 265 (+32%) |
| A 200 1.6 Turbo 154 BHP 2013-2018 | 154 | 181 (+17%) | 250 | 292 (+16%) |
| A200 1.8 CDI 134 BHP 2013-2018 | 134 | 170 (+26%) | 250 | 305 (+22%) |
| A200 2.2 CDI 134 BHP 2013-2018 | 134 | 205 (+52%) | 300 | 410 (+36%) |
| A 220 2.0 Turbo 181 BHP 2013-2018 | 181 | 223 (+23%) | 300 | 388 (+29%) |
| A200 2.2 CDI 168 BHP 2013-2018 | 168 | 200 (+19%) | 350 | 417 (+19%) |
| A220 2.2 CDI 170 BHP 2013-2018 | 170 | 205 (+20%) | 350 | 410 (+17%) |
| A 250 2.0 Turbo 208 BHP 2013-2018 | 208 | 238 (+14%) | 350 | 403 (+15%) |
| A 250 2.0 Turbo 214 BHP 2013-2018 | 214 | 244 (+14%) | 350 | 400 (+14%) |
| A 260 2.0 Turbo 208 BHP 2013-2018 | In Development | |||
| A 45 2.0 Turbo 355 BHP 2013-2018 | 355 | 410 (+15%) | 450 | 505 (+12%) |
| A 45 2.0 Turbo 375 BHP 2013-2018 | 375 | 414 (+10%) | 450 | 495 (+10%) |
| Mercedes A Class W177 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| A220 2.0 Turbo 188 BHP 2018 - Present | 188 | 233 (+23%) | 350 | 408 (+16%) |
| A250 2.0 Turbo 221 BHP 2018 - Present | 221 | 243 (+9%) | 350 | 400 (+14%) |
| A35 2.0 Turbo 306 BHP 2018 - Present | 306 | 328 (+7%) | 400 | 455 (+13%) |
© 2011 - 2025 BHP UK. All rights reserved.