We have remap figures for 10 Peugeot 508 engines. Petrol engines gain +13% to +20% power and diesels +11% to +25%. The largest bhp increase is on the 508 2.0 Hdi: 134 to 168 bhp (+34 bhp, +25%). One more engine is in development. Book your 508 in at our Burnley workshop on 01282 779 000, or find a local dealer.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Peugeot 508 | Original BHP | Remapped BHP | Original Torque (Nm) | Remapped Torque (Nm) |
|---|---|---|---|---|
| 1.6 HDI 118 BHP 2010-2018 | 118 | 148 (+25%) | 150 | 200 (+33%) |
| 1.6 THP 162 BHP 2010-2018 | 162 | 184 (+13%) | 240 | 293 (+22%) |
| 1.6 Hdi 113 BHP 2010-2018 | 114 | 139 (+21%) | 240 | 295 (+22%) |
| 1.6 THP 154 BHP 2010-2018 | 155 | 187 (+20%) | 240 | 295 (+22%) |
| 2.0 HDI 150 BHP 2010-2018 | 150 | 174 (+15%) | 240 | 282 (+17%) |
| 2.0 Hdi 178 BHP 2010-2018 | 178 | 201 (+12%) | 400 | 448 (+12%) |
| 2.0 Hdi 118 BHP 2010-2018 | In Development | |||
| 2.0 Hdi 134 BHP 2010-2018 | 134 | 168 (+25%) | 320 | 376 (+17%) |
| 2.0 Hdi 138 BHP 2010-2018 | 138 | 166 (+20%) | 320 | 376 (+17%) |
| 2.0 Hdi 161 BHP 2010-2018 | 161 | 190 (+18%) | 340 | 395 (+16%) |
| 2.0 Hdi 197 BHP 2010-2018 | 197 | 219 (+11%) | 450 | 502 (+11%) |
Petrol engines gain +13% to +20% power and diesels +11% to +25%. The full figures for each engine are in the table above.
Torque gains range from +11% to +33%, an extra 42 to 56 Nm depending on the engine.
The 508 2.0 Hdi gains the most: 134 to 168 bhp (+34 bhp, +25%). Torque rises from 320 to 376 Nm (+17%).
Not yet. One of the 11 engines listed above is still in development. Call our Burnley workshop on 01282 779 000 for an update.
Book it in at our workshop in Burnley, Lancashire, on 01282 779 000, or find a local remap dealer in our dealer directory.
Our remaps are developed in-house at our facility in Lancashire, and cars are developed on our Dynojet 424xLC² dyno. Read more about dyno tuning at BHP UK.
Related:Petrol ECU tuning · Diesel ECU tuning · All Peugeot remaps · Peugeot 408 · Peugeot 5008 · Peugeot 607 · Peugeot 807
© 2011 - 2026 BHP UK. All rights reserved.