We have remap figures for 10 Volvo S40/V40 engines. Petrol engines gain +8% to +26% power and diesels +18% to +28%. The largest bhp increase is on the S40/V40 2.0 D5: 148 to 190 bhp (+42 bhp, +28%). Book your S40/V40 in at our Burnley workshop on 01282 779 000, or find a local dealer.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Volvo S40/V40 | Original BHP | Remapped BHP | Original Torque (Nm) | Remapped Torque (Nm) |
|---|---|---|---|---|
| 1.6 D 109 BHP 2004-2012 | 109 | 137 (+25%) | 240 | 290 (+20%) |
| 1.6 D 115 BHP 2004-2012 | 115 | 145 (+26%) | 265 | 330 (+24%) |
| 1.6 D4 115 BHP 2004-2012 | 115 | 145 (+26%) | 265 | 330 (+24%) |
| 1.8i 125 BHP 2004-2012 | 125 | 135 (+8%) | 165 | 180 (+9%) |
| T4 2.0t 160 BHP 2004-2012 | 160 | 202 (+26%) | 230 | 310 (+34%) |
| T4 2.0 T 200 BHP 2004-2012 | 200 | 236 (+18%) | 300 | 370 (+23%) |
| 2.0 D4 136 BHP 2004-2012 | 136 | 166 (+22%) | 320 | 380 (+18%) |
| 2.0 D5 148 BHP 2004-2012 | 148 | 190 (+28%) | 350 | 422 (+20%) |
| 2.4 D5 180 BHP 2004-2012 | 180 | 213 (+18%) | 400 | 465 (+16%) |
| T5 220 BHP 2004-2012 | 220 | 260 (+18%) | 320 | 390 (+21%) |
Petrol engines gain +8% to +26% power and diesels +18% to +28%. The full figures for each engine are in the table above.
Torque gains range from +9% to +34%, an extra 15 to 80 Nm depending on the engine.
The S40/V40 2.0 D5 gains the most: 148 to 190 bhp (+42 bhp, +28%). Torque rises from 350 to 422 Nm (+20%).
Book it in at our workshop in Burnley, Lancashire, on 01282 779 000, or find a local remap dealer in our dealer directory.
Our remaps are developed in-house at our facility in Lancashire, and cars are developed on our Dynojet 424xLC² dyno. Read more about dyno tuning at BHP UK.
Related:Petrol ECU tuning · Diesel ECU tuning · All Volvo remaps · Volvo C30 · Volvo C70 · Volvo S60 · Volvo S70
© 2011 - 2026 BHP UK. All rights reserved.