Our Audi A5 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi A5 ECU Remapping results at reasonable prices.
All BHP UK Audi A5 ECU Remapping and Audi A5 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi A5 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Audi A5 8F/8T | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.0 TDI 16V CR 141 BHP 2009-2012 | 139 | 178 (+28%) | 332 | 405 (+21%) |
| 2.0 TDI CR 150 BHP 2013 -2018 | 150 | 184 (+22%) | 320 | 404 (+26%) |
| 2.0 TDI CR 170 BHP 2008 - 2012 | 170 | 200 (+17%) | 350 | 410 (+17%) |
| 2.0 TDI CR 187 BHP 2012 - 2018 | 187 | 221 (+18%) | 400 | 463 (+15%) |
| 3.0 TDI 240 BHP 2007-2011 | 240 | 280 (+16%) | 500 | 590 (+18%) |
| 1.8 Tfsi Multitronic 170 BHP 2007-2008 | 170 | 205 (+20%) | 250 | 305 (+22%) |
| 2.0 TDI CR 161 BHP 2011 - 2014 | 161 | 193 (+19%) | 350 | 414 (+18%) |
| 2.0 TDI 16V CR 177 BHP 2012 - 2018 | 177 | 220 (+24%) | 380 | 460 (+21%) |
| 2.0 Tfsi 180 BHP 2008-2011 | 180 | 250 (+38%) | 326 | 418 (+28%) |
| 2.0 Tfsi 211 BHP 2008-2012 | 211 | 269 (+27%) | 350 | 426 (+21%) |
| 2.0 Tfsi 221 BHP 2012 - 2018 | 221 | 269 (+21%) | 350 | 426 (+21%) |
| 2.7 TDI 161 BHP 2008 - 2012 | 161 | 212 (+31%) | 400 | 475 (+18%) |
| 2.7 TDI 190 BHP 2007-2011 | 190 | 228 (+20%) | 400 | 490 (+22%) |
| 3.0 TDI 215 BHP 2012 -2018 | 215 | 261 (+21%) | 400 | 472 (+18%) |
| 3.0 TDI 245 BHP 2012 -2018 | 244 | 290 (+18%) | 500 | 601 (+20%) |
| 3.0 TFSI 268 BHP 2008 - 2012 | 268 | 380 (+41%) | 440 | 470 (+6%) |
| 3.2 Fsi 265 BHP 2007-2012 | 265 | 300 (+13%) | 330 | 385 (+16%) |
| 2.0 TDI 134 BHP 2007-2012 | 134 | 173 (+29%) | 332 | 405 (+21%) |
| 3.0 TDI 201 BHP 2007-2012 | 201 | 262 (+30%) | 400 | 472 (+18%) |
| 3.0 TDI 236 BHP 2007-2012 | 236 | 294 (+24%) | 500 | 572 (+14%) |
| 3.0 TFSI 268 BHP 2011 - 2012 | 268 | 316 (+17%) | 400 | 72 (+-82%) |
| 1.8 TFSI 181 BHP 2012 -2018 | 181 | 223 (+23%) | 320 | 372 (+16%) |
| 2.0 TDI 150 BHP 2012 -2018 | 150 | 183 (+22%) | 320 | 404 (+26%) |
| 2.0 TDI 174 BHP 2012 -2018 | 174 | 206 (+18%) | 380 | 430 (+13%) |
| 3.0 TDI 201 BHP 2007-2012 | 201 | 246 (+22%) | 400 | 520 (+30%) |
| Audi A5 9T | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 35 1.5 TFSI 148 BHP 2018-Present | 148 | 170 (+14%) | 300 | 341 (+13%) |
| 35 2.0 TDI 148 BHP 2018-Present | 148 | 180 (+21%) | 340 | 400 (+17%) |
| 40 2.0 TDI 188 BHP 2018-Present | 188 | 228 (+21%) | 400 | 450 (+12%) |
| 40 2.0 TFSI 188 BHP 2018-Present | In Development | |||
| 45 2.0 TFSI 241 BHP 2018-Present | 241 | 287 (+19%) | 370 | 438 (+18%) |
| 50 3.0 TDI 282 BHP 2018-Present | In Development | |||
| 2.0 TFSI 188 BHP 2018-Present | In Development | |||
| 2.9 TFSI 443 BHP 2018-Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.