Our BMW X4 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW X4 ECU Remapping results at reasonable prices.
All BHP UK BMW X4 ECU Remapping and BMW X4 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW X4 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW X4 F26 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 20d 2.0 188 BHP 2014 -2018 | 188 | 220 (+17%) | 400 | 480 (+20%) |
| 30d 3.0 255 BHP 2014 -2018 | 255 | 290 (+13%) | 560 | 645 (+15%) |
| 30d 3.0 308 BHP 2014 -2018 | 308 | 340 (+10%) | 630 | 690 (+9%) |
| 20i 2.0 181 BHP 2014 -2018 | 181 | 250 (+38%) | 290 | 386 (+33%) |
| 28i 2.0 241 BHP 2014 -2018 | 241 | 283 (+17%) | 350 | 450 (+28%) |
| 30D 3.0 208 BHP 2014 -2018 | 208 | 264 (+26%) | 500 | 600 (+20%) |
| 35i 3.0 302 BHP 2014 -2018 | 302 | 352 (+16%) | 400 | 470 (+17%) |
| M40i 3.0 355 BHP 2015-2018 | 355 | 397 (+11%) | 500 | 576 (+15%) |
| BMW X4 G02 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 20d 2.0 188 BHP 2018 - Present | 188 | 220 (+17%) | 400 | 480 (+20%) |
| 20i 2.0 181 BHP 2018 - Present | 181 | 250 (+38%) | 290 | 386 (+33%) |
| 25D 2.0 228 BHP 2018 - Present | In Development | |||
| 30D 2.0 261 BHP 2018 - Present | In Development | |||
| 30i 2.0 181 BHP 2018 - Present | 181 | 250 (+38%) | 290 | 386 (+33%) |
| 40D 3.0 322 BHP 2018 - Present | In Development | |||
| M40 3.0 355 BHP 2018 - Present | In Development | |||
| 20DX 2.0 188 HP 2018 Till Present | 188 | 218 (+15%) | 400 | 462 (+15%) |
| 20i 2.0 181 HP 2018 Till Present | In Development | |||
| 25D 2.0 228 HP 2018 Till Present | In Development | |||
| 30D 3.0 261 HP 2018 Till Present | In Development | |||
| 30i 2.0 181 HP 2018 Till Present | In Development | |||
| 40D 3.0 322 HP 2018 Till Present | In Development | |||
| M40i 3.0 355 HP 2018 Till Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.