Our BMW X5 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW X5 ECU Remapping results at reasonable prices.
All BHP UK BMW X5 ECU Remapping and BMW X5 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW X5 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW X5 E53 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 3.0d 184 BHP 2001-2003 | 184 | 214 (+16%) | 410 | 490 (+19%) |
| 3.0d 218 BHP 2004-2006 | 218 | 248 (+13%) | 500 | 565 (+12%) |
| 3.0i 231 BHP 2000-2006 | 231 | 246 (+6%) | 300 | 325 (+8%) |
| 4.4i 286 BHP 2000-2003 | 286 | 305 (+6%) | 440 | 475 (+7%) |
| 4.4i 320 BHP 2004-2006 | 320 | 335 (+4%) | 440 | 465 (+5%) |
| 4.6is 347 BHP 2001-2003 | 347 | 360 (+3%) | 480 | 515 (+7%) |
| 4.8is 360 BHP 2004-2006 | 360 | 396 (+10%) | 500 | 540 (+8%) |
| BMW X5 E70 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 30D 3.0 235 BHP 2007-2010 | 235 | 265 (+12%) | 520 | 580 (+11%) |
| 30D 3.0 241 BHP 2011-2013 | 241 | 285 (+18%) | 540 | 629 (+16%) |
| 30D 3.0sd 286 BHP 2007-2010 | 286 | 355 (+24%) | 580 | 677 (+16%) |
| 40D 3.0D 306 BHP 2010-2013 | 306 | 357 (+16%) | 600 | 704 (+17%) |
| 30i 3.0 272 BHP 2007-2010 | 272 | 287 (+5%) | 315 | 345 (+9%) |
| M 4.4 547 BHP 2010-2013 | 547 | 639 (+16%) | 650 | 774 (+19%) |
| 48i 4.8i 355 BHP 2009-2010 | 355 | 390 (+9%) | 475 | 515 (+8%) |
| 35i 3.0 306 BHP 2011-2013 | 302 | 331 (+9%) | 400 | 503 (+25%) |
| M50D 3.0 375 BHP 2013 | 375 | 407 (+8%) | 740 | 801 (+8%) |
| BMW X5 F15 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 25D 2.0 215 BHP 2013-2018 | 215 | 263 (+22%) | 450 | 511 (+13%) |
| 25D 2.0 228 BHP 2013-2018 | 228 | 260 (+14%) | 500 | 551 (+10%) |
| 28i 2.0 Turbo 241 BHP 2013-2018 | 241 | 283 (+17%) | 350 | 442 (+26%) |
| 35i 3.0 Turbo 302 BHP 2013-2018 | 302 | 352 (+16%) | 400 | 482 (+20%) |
| 40D 3.0 308 BHP 2013-2018 | 308 | 354 (+14%) | 630 | 696 (+10%) |
| 50i 4.4 442 BHP 2013-2018 | 442 | 512 (+15%) | 650 | 740 (+13%) |
| 30d xDrive 3.0 255 BHP 2013-2018 | 255 | 290 (+13%) | 560 | 620 (+10%) |
| M50d F-Chassis 3.0 375 BHP 2013-2018 | 375 | 420 (+12%) | 740 | 820 (+10%) |
| BMW X5 G05 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 30D 3.0 261 HP 2019 Till Present | In Development | |||
| 40i 3.0 335 HP 2019 Till Present | In Development | |||
| 50D 3.0 396 HP 2019 Till Present | In Development | |||
| 50i 4.4 456 HP 2019 Till Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.