Our BMW 1 Series ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW 1 Series ECU Remapping results at reasonable prices.
All BHP UK BMW 1 Series ECU Remapping and BMW 1 Series Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW 1 Series directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW 1 Series E81/82/E87/E88 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 116 D 2.0 114 BHP 2009-2011 | 114 | 160 (+40%) | 260 | 347 (+33%) |
| 116i 1.6 115 BHP 2004-2007 | 115 | 127 (+10%) | 150 | 169 (+12%) |
| 116i 1.6 121 BHP 2007-2009 | 121 | 136 (+12%) | 160 | 180 (+12%) |
| 118d 134 BHP 2007-2013 | 134 | 169 (+26%) | 300 | 360 (+20%) |
| 118D 2.0 122 BHP 2004-2007 | 122 | 154 (+26%) | 280 | 353 (+26%) |
| 118D 2.0 143 BHP 2007-2013 | 142 | 178 (+25%) | 286 | 338 (+18%) |
| 118i 143 BHP 2007-2009 | 143 | 158 (+10%) | 190 | 210 (+10%) |
| 118i 129 BHP 2009-2011 | 129 | 144 (+11%) | 180 | 200 (+11%) |
| 120d 163 BHP 2004-2007 | 163 | 208 (+27%) | 312 | 400 (+28%) |
| 120d 177 BHP 2007-2013 | 177 | 208 (+17%) | 345 | 419 (+21%) |
| 120i 150 BHP 2004-2007 | 150 | 165 (+10%) | 200 | 220 (+10%) |
| 120i 170 BHP 2007-2011 | 170 | 185 (+8%) | 210 | 230 (+9%) |
| 123d 204 BHP 2007-2013 | 204 | 254 (+24%) | 400 | 490 (+22%) |
| 125i 218 BHP 2007-2010 | 218 | 253 (+16%) | 270 | 320 (+18%) |
| 128i 228 BHP 2008-2011 | 228 | 243 (+6%) | 270 | 290 (+7%) |
| 130i 265 BHP 2005-2009 | 265 | 280 (+5%) | 315 | 335 (+6%) |
| 130i 255 BHP 2009-2012 | 255 | 270 (+5%) | 310 | 330 (+6%) |
| 135i 306 BHP 2007-2010 | 306 | 351 (+14%) | 400 | 465 (+16%) |
| 135i 306 BHP 2010-203 | 306 | 351 (+14%) | 400 | 465 (+16%) |
| 1M 335 BHP 2011-2012 | 335 | 371 (+10%) | 450 | 521 (+15%) |
| BMW 1 Series F20/F21 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 114D 1.6 94 BHP 2012-2015 | 94 | 124 (+31%) | 235 | 305 (+29%) |
| 114D 1.5 95 BHP 2014-2018 | 95 | 150 (+57%) | 235 | 317 (+34%) |
| 114i 1.6 101 BHP 2012-2015 | 101 | 215 (+112%) | 180 | 314 (+74%) |
| 116D 2.0 114 BHP 2011-2015 | 114 | 180 (+57%) | 260 | 388 (+49%) |
| 116D 1.5 114 BHP 2015-2018 | 95 | 137 (+44%) | 260 | 308 (+18%) |
| 116D 1.6 114 BHP 2011-2015 | 114 | 148 (+29%) | 260 | 323 (+24%) |
| 116i 1.5 109 BHP 2015-2018 | 109 | 147 (+34%) | 240 | 320 (+33%) |
| 116i 1.5 116 BHP 2015-2018 | 116 | 147 (+26%) | 240 | 320 (+33%) |
| 116i 1.6 Turbo 134 2012-2015 | 134 | 216 (+61%) | 220 | 318 (+44%) |
| 118D 2.0 141BHP 2011-2015 | 141 | 182 (+29%) | 320 | 400 (+25%) |
| 118D 2.0 148BHP 2011-2015 | 148 | 182 (+22%) | 320 | 400 (+25%) |
| 118i 1.5 Turbo 134BHP 2014-2018 | 134 | 176 (+31%) | 220 | 268 (+21%) |
| 118i 1.6 Turbo 168 BHP 2011-2015 | 168 | 214 (+27%) | 250 | 312 (+24%) |
| 120D 2.0 181BHP 2011-2015 | 172 | 214 (+24%) | 380 | 455 (+19%) |
| 118D 2.0 148 BHP 2013-2015 | 148 | 189 (+27%) | 320 | 400 (+25%) |
| 120i 2.0 Turbo 181 BHP 2016 - Present | 181 | 263 (+45%) | 290 | 388 (+33%) |
| 125D 2.0 215 BHP 2012-2015 | 215 | 257 (+19%) | 450 | 525 (+16%) |
| 125D 2.0 225 BHP 2015 - Present | 225 | 267 (+18%) | 450 | 525 (+16%) |
| M135i 3.0 322 BHP 2015-2016 | 322 | 377 (+17%) | 464 | 575 (+23%) |
| M140i 335 BHP 2016 - Present | 335 | 385 (+14%) | 500 | 577 (+15%) |
© 2011 - 2025 BHP UK. All rights reserved.