Our BMW 4 Series ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW 4 Series ECU Remapping results at reasonable prices.
All BHP UK BMW 4 Series ECU Remapping and BMW 4 Series Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW 4 Series directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW 4 Series F32/F33/F36 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 418D 2.0 141 BHP 2014-2015 | 141 | 181 (+28%) | 320 | 405 (+26%) |
| 418D 2.0 148 BHP 2015 - Present | 148 | 188 (+27%) | 320 | 405 (+26%) |
| 418D 2.0 134 BHP 2014-2015 | 134 | 174 (+29%) | 320 | 405 (+26%) |
| 420D 2.0 161 BHP 2013-2015 | 161 | 203 (+26%) | 380 | 455 (+19%) |
| 420D 2.0 181 BHP 2013-2015 | 181 | 232 (+28%) | 380 | 448 (+17%) |
| 420D 2.0 188 BHP 2013-2015 | 188 | 239 (+27%) | 400 | 468 (+17%) |
| 420i 2.0 181 BHP 2014 - Present | 181 | 264 (+45%) | 290 | 386 (+33%) |
| 425D 2.0 215 BHP 2014-2016 | 215 | 263 (+22%) | 450 | 520 (+15%) |
| 425D 2.0 225 BHP 2016 - Present | 225 | 465 (+106%) | 450 | 500 (+11%) |
| 428i 2.0 242 BHP 2013-2016 | 242 | 292 (+20%) | 350 | 434 (+24%) |
| 430D 3.0 254 BHP 2014 - Present | 254 | 298 (+17%) | 560 | 645 (+15%) |
| 430i 2.0 248 BHP 2016 - Present | 248 | 298 (+20%) | 350 | 450 (+28%) |
| 435D 309 BHP 2014 - Present | 309 | 374 (+21%) | 630 | 755 (+19%) |
| 435i 302HP 3.0 BHP 2013-2016 | 302 | 352 (+16%) | 400 | 528 (+32%) |
| 440i 3.0 322 BHP 2015 - Present | 322 | 380 (+18%) | 450 | 520 (+15%) |
| M4 425 BHP 2016 - Present | 425 | 515 (+21%) | 550 | 660 (+20%) |
| M4 444 BHP 2016 - Present | 444 | 525 (+18%) | 607 | 706 (+16%) |
© 2011 - 2025 BHP UK. All rights reserved.