Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

BMW 4 Series ECU Remapping & Engine Tuning

Our BMW 4 Series ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW 4 Series ECU Remapping results at reasonable prices.

All BHP UK BMW 4 Series ECU Remapping and BMW 4 Series Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW 4 Series directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
BMW 4 Series F32/F33/F36Orig BHPmapped BHPOrig Torquemapped Torque
418D 2.0 141 BHP 2014-2015141181 (+28%)320405 (+26%)
418D 2.0 148 BHP 2015 - Present148188 (+27%)320405 (+26%)
418D 2.0 134 BHP 2014-2015134174 (+29%)320405 (+26%)
420D 2.0 161 BHP 2013-2015161203 (+26%)380455 (+19%)
420D 2.0 181 BHP 2013-2015181232 (+28%)380448 (+17%)
420D 2.0 188 BHP 2013-2015188239 (+27%)400468 (+17%)
420i 2.0 181 BHP 2014 - Present181264 (+45%)290386 (+33%)
425D 2.0 215 BHP 2014-2016215263 (+22%)450520 (+15%)
425D 2.0 225 BHP 2016 - Present225465 (+106%)450500 (+11%)
428i 2.0 242 BHP 2013-2016242292 (+20%)350434 (+24%)
430D 3.0 254 BHP 2014 - Present254298 (+17%)560645 (+15%)
430i 2.0 248 BHP 2016 - Present248298 (+20%)350450 (+28%)
435D 309 BHP 2014 - Present309374 (+21%)630755 (+19%)
435i 302HP 3.0 BHP 2013-2016302352 (+16%)400528 (+32%)
440i 3.0 322 BHP 2015 - Present322380 (+18%)450520 (+15%)
M4 425 BHP 2016 - Present425515 (+21%)550660 (+20%)
M4 444 BHP 2016 - Present444525 (+18%)607706 (+16%)

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping