Our BMW 5 Series ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW 5 Series ECU Remapping results at reasonable prices.
All BHP UK BMW 5 Series ECU Remapping and BMW 5 Series Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW 5 Series directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW 5 Series E39 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 520d 2.0 136 BHP 2000-2003 | 136 | 168 (+23%) | 280 | 348 (+24%) |
| 520i 2.2 170 BHP 2000-2003 | 170 | 185 (+8%) | 210 | 230 (+9%) |
| 520i 2.0 148 BHP 1999-2000 | 148 | 158 (+6%) | 190 | 205 (+7%) |
| 523i 2.5 168 BHP 2000 | 168 | 178 (+5%) | 245 | 260 (+6%) |
| 525d 2.5161 BHP 2000-2003 | 163 | 191 (+17%) | 350 | 410 (+17%) |
| 525i 2.5 192 BHP 2000-2003 | 192 | 208 (+8%) | 245 | 270 (+10%) |
| 528i 2.8 190 BHP 2000-2003 | 190 | 200 (+5%) | 280 | 300 (+7%) |
| 530d 3.0 181 BHP 2000-2003 | 181 | 209 (+15%) | 410 | 480 (+17%) |
| 530i 3.0 231 BHP 2000-2003 | 231 | 246 (+6%) | 300 | 325 (+8%) |
| 535i 3.5 245 BHP 2000-2003 | 245 | 260 (+6%) | 345 | 370 (+7%) |
| 540i 4.4 286 BHP 2000-2003 | 286 | 308 (+7%) | 440 | 470 (+6%) |
| M5 5.0 400 BHP 2000-2003 | 400 | 420 (+5%) | 500 | 525 (+5%) |
| BMW 5 Series E60/E61 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 520d 163 2.0 BHP 2005-2007 | 163 | 190 (+16%) | 340 | 400 (+17%) |
| 520d 177 2.0 BHP 2007-2010 | 177 | 208 (+17%) | 350 | 410 (+17%) |
| 520i 154 2.0 BHP 2007-2010 | 154 | 164 (+6%) | 200 | 217 (+8%) |
| 520i 170 2.0 BHP 2007-2010 | 170 | 182 (+7%) | 210 | 230 (+9%) |
| 523i 174 2.5 BHP 2005-2007 | 174 | 186 (+6%) | 230 | 250 (+8%) |
| 523i 190 2.5 BHP 2007-2010 | 190 | 205 (+7%) | 240 | 260 (+8%) |
| 525d 177 2.5 BHP 2004-2007 | 177 | 207 (+16%) | 400 | 460 (+14%) |
| 525d 197 3.0 BHP 2007-2010 | 197 | 277 (+40%) | 400 | 504 (+26%) |
| 525i 192 2.5 BHP 2003-2005 | 192 | 211 (+9%) | 245 | 265 (+8%) |
| 525i 218 2.5 BHP 2005-2007 | 218 | 233 (+6%) | 250 | 278 (+11%) |
| 528i 3.0 227 BHP 2007-2010 | 227 | 242 (+6%) | 270 | 300 (+11%) |
| 530d 218 3.0 BHP 2003-2005 | 218 | 248 (+13%) | 500 | 560 (+12%) |
| 530d 231 3.0 BHP 2007-2010 | 231 | 276 (+19%) | 500 | 631 (+26%) |
| 530i 258 3.0 BHP 2005-2007 | 258 | 270 (+4%) | 300 | 320 (+6%) |
| 530i 228 3.0 BHP 2000-2005 | 228 | 240 (+5%) | 300 | 320 (+6%) |
| 530i 272 3.0 BHP 2007-2010 | 272 | 287 (+5%) | 320 | 340 (+6%) |
| 535d 272 3.0 BHP 2004-2007 | 272 | 313 (+15%) | 560 | 630 (+12%) |
| 535d 282 3.0 BHP 2007-2010 | 282 | 351 (+24%) | 580 | 691 (+19%) |
| 535i 302 3.0 BHP 2009-2013 | 306 | 351 (+14%) | 400 | 465 (+16%) |
| 535i 302 3.0 BHP 2006-2009 | 306 | 351 (+14%) | 400 | 465 (+16%) |
| 540i 306 4.0 BHP 2005-2010 | 306 | 336 (+9%) | 390 | 430 (+10%) |
| 545i 333 4.4 BHP 2003-2005 | 333 | 353 (+6%) | 450 | 475 (+5%) |
| 550i 367 4.8 BHP 2005-2010 | 367 | 387 (+5%) | 490 | 520 (+6%) |
| M5 5.0 500 BHP 2005-2010 | 500 | 521 (+4%) | 520 | 550 (+5%) |
| BMW 5 Series F10/F11/F18 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 518D 141 2.0 BHP 2013-2014 | 141 | 220 (+56%) | 360 | 500 (+38%) |
| 518D 148 2.0 BHP 2014-2016 | 148 | 227 (+53%) | 360 | 500 (+38%) |
| 520D 2.0 161 BHP 2011-2016 | 161 | 203 (+26%) | 380 | 455 (+19%) |
| 520D 181 2.0 BHP 2011-2014 | 181 | 223 (+23%) | 380 | 455 (+19%) |
| 520D 188 2.0 BHP 2010-2011 | 188 | 230 (+22%) | 380 | 455 (+19%) |
| 520D 197 2.0 BHP 2014-2016 | 197 | 230 (+16%) | 420 | 455 (+8%) |
| 520i 1.6 168 2.0 BHP 2011-2016 | 168 | 210 (+25%) | 250 | 312 (+24%) |
| 520i 2.0 181 2.0 BHP 2011-2016 | 181 | 253 (+39%) | 290 | 386 (+33%) |
| 523D 2.0 181 2.0 BHP 2011-2014 | 181 | 223 (+23%) | 380 | 455 (+19%) |
| 523i 2.0 201 BHP 2010-2011 | 201 | 267 (+32%) | 270 | 330 (+22%) |
| 525D 201 3.0 BHP 2010-2011 | 201 | 292 (+45%) | 430 | 571 (+32%) |
| 525D 215 2.0 BHP 2011-2016 | 215 | 265 (+23%) | 450 | 574 (+27%) |
| 525i 2.0 215 BHP 2010-2011 | 215 | 267 (+24%) | 270 | 330 (+22%) |
| 528i 2.0 240 BHP 2011-2016 | 240 | 290 (+20%) | 350 | 434 (+24%) |
| 528i 3.0 240 BHP 2010-2011 | In Development | |||
| 528i 3.0 255 BHP 2010-2011 | 255 | 277 (+8%) | 310 | 340 (+9%) |
| 530D 241 3.0 BHP 2010-2011 | 241 | 295 (+22%) | 540 | 645 (+19%) |
| 530D 255 3.0 BHP 2011-2016 | 254 | 295 (+16%) | 561 | 653 (+16%) |
| 530D GT 241 3.0 BHP 2010-2011 | 241 | 290 (+20%) | 540 | 645 (+19%) |
| 530i 3.0 268 BHP 2011-2013 | 268 | 298 (+11%) | 310 | 340 (+9%) |
| 535D 308 BHP 2011-2016 | 308 | 363 (+17%) | 600 | 695 (+15%) |
| 535D GT 308 BHP 2011-2016 | 374 | 333 (+-10%) | 600 | 723 (+20%) |
| 535i 302 BHP 2010-2016 | 302 | 352 (+16%) | 400 | 528 (+32%) |
| M5 4.4 Turbo 553 BHP 2012-2016 | 553 | 647 (+16%) | 680 | 813 (+19%) |
| M5 507 BHP 2006-2010 | 507 | 528 (+4%) | 520 | 550 (+5%) |
| M550D 376 BHP 2012-2016 | 376 | 430 (+14%) | 740 | 820 (+10%) |
| BMW 5 Series G30/31/38 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 518D 2.0 148 HP 2017 Till Present | 148 | 185 (+25%) | 320 | 396 (+23%) |
| 520D 2.0 188 HP 2017 Till Present | 188 | 218 (+15%) | 400 | 462 (+15%) |
| 520i 1.6 168 HP 2017 Till Present | In Development | |||
| 520i 2.0 181 HP 2017 Till Present | In Development | |||
| 525D 3.0 228 HP 2017 Till Present | 228 | 264 (+15%) | 500 | 550 (+10%) |
| 525i 2.0 181 HP 2017 Till Present | In Development | |||
| 528i 2.0 221 HP 2017 Till Present | In Development | |||
| 530D 3.0 245 HP 2017 Till Present | In Development | |||
| 530D 3.0 261 HP 2017 Till Present | In Development | |||
| 530e 2.0 242 HP 2017 Till Present | In Development | |||
| 530i 2.0 248 HP 2017 Till Present | In Development | |||
| 540D 3.0 322 HP 2017 Till Present | In Development | |||
| 540i 3.0 355 HP 2017 Till Present | In Development | |||
| M550D 3.0 395 HP 2017 Till Present | In Development | |||
| M550iX 4.4 453 HP 2017 Till Present | In Development | |||
| M550iX 4.4 456 HP 2017 Till Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.