Our BMW 7 Series ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW 7 Series ECU Remapping results at reasonable prices.
All BHP UK BMW 7 Series ECU Remapping and BMW 7 Series Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW 7 Series directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW 7 Series E38 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 728i 193 2.8 BHP 1999-2001 | 193 | 207 (+7%) | 280 | 312 (+11%) |
| 730d 184 3.0 BHP 1999-2001 | 184 | 212 (+15%) | 390 | 450 (+15%) |
| 730d 193 3.0 BHP 1999-2001 | 193 | 221 (+14%) | 410 | 480 (+17%) |
| 735i 3.56 238 BHP 1999-2001 | 238 | 253 (+6%) | 345 | 372 (+7%) |
| 740d 245 BHP 1999-2001 | 245 | 274 (+11%) | 560 | 630 (+12%) |
| 750i 326 BHP 1999-2001 | 326 | 351 (+7%) | 490 | 525 (+7%) |
| BMW 7 Series E65 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 730d 218 3.0 BHP 2002-2005 | 218 | 248 (+13%) | 500 | 565 (+12%) |
| 730d 231 3.0 BHP 2005-2008 | 231 | 261 (+12%) | 520 | 570 (+9%) |
| 730i 258 3.0 BHP 2005-2008 | 258 | 278 (+7%) | 300 | 325 (+8%) |
| 735i 272 3.5 BHP 2001-2004 | 272 | 300 (+10%) | 360 | 385 (+6%) |
| 740d 259 3.9 BHP 2002-2004 | 259 | 289 (+11%) | 600 | 660 (+10%) |
| 740i 306 BHP 2004-2008 | 306 | 336 (+9%) | 390 | 430 (+10%) |
| 745d 330 BHP 2005-2008 | 330 | 375 (+13%) | 750 | 840 (+12%) |
| 745i 333 BHP 2001-2004 | 333 | 346 (+3%) | 450 | 478 (+6%) |
| 750i 367 BHP 2004-2008 | 367 | 382 (+4%) | 490 | 515 (+5%) |
| 760i 445 BHP 2002-2008 | 445 | 489 (+9%) | 600 | 640 (+6%) |
| BMW 7 Series F12/F13 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 730D 3.0 241 BHP 2010-2012 | 241 | 303 (+25%) | 540 | 650 (+20%) |
| 730D 3.0 255 BHP 2012-2015 | 255 | 296 (+16%) | 560 | 652 (+16%) |
| 730D 3.0 261 BHP 2014-2015 | 261 | 301 (+15%) | 560 | 652 (+16%) |
| 730i 3.0 255 BHP 2009-2015 | 255 | 275 (+7%) | 300 | 325 (+8%) |
| 740D 3.0 308 BHP 2012-2015 | 308 | 363 (+17%) | 630 | 698 (+10%) |
| 740D 3.0 302 BHP 2009-2012 | 302 | 336 (+11%) | 600 | 668 (+11%) |
| 740i 3.0 Turbo 315 BHP 2012-2015 | 315 | 359 (+13%) | 450 | 520 (+15%) |
| 740i 3.0 Turbo 322 BHP 2008-2012 | 322 | 364 (+13%) | 450 | 558 (+24%) |
| 750d 3.0 375 BHP 2012-2015 | 375 | 421 (+12%) | 740 | 804 (+8%) |
| 750i 4.4 Twin Turbo 402 BHP 2008-2012 | 402 | 463 (+15%) | 600 | 700 (+16%) |
| 750i 4.4 Twin Turbo 443 BHP 2012-2015 | 443 | 489 (+10%) | 650 | 760 (+16%) |
| 760i 6.0 Twin Turbo 536 BHP 2009-2015 | 536 | 596 (+11%) | 750 | 832 (+10%) |
| BMW 7 Series G11/G12 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 725D 2.0 228 HP 2015 Till Present | 228 | 265 (+16%) | 500 | 550 (+10%) |
| 730D 3.0 265 HP 2015 Till Present | In Development | |||
| 730i 2.0 255 HP 2015 Till Present | In Development | |||
| 740D 3.0 322 HP 2015 Till Present | In Development | |||
| 740e 3.0 322 HP 2015 Till Present | In Development | |||
| 740i 3.0 322 HP 2015 Till Present | In Development | |||
| 750i 4.4 443 HP 2015 Till Present | In Development | |||
| M760i 6.6 601 HP 2015 Till Present | In Development | |||
| M760iX 6.5 600 HP 2015 Till Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.